International scientific school
"Incident management and countering targeted cyber-physical attacks in distributed large-scale critical systems (IM&CTCPA 2015)"
SPIIRAS, St. Petersburg, Vasilievsky island, Line 14, #39
26-28 Nov. 2015.
International scientific school "Incident management and countering targeted cyber-physical attacks in distributed large-scale critical systems" aims to bring together researchers and students involved in multiple disciplines concerning security in distributed large-scale critical systems to share ideas and to learn the latest developments in this important field. We will focus on issues related to incident management and countering targeted cyber-physical attacks.
November 26, Thursday
Timing |
Title of presentation |
Presenter |
Presentation |
9.00-9.30 | Registration of the participants |
9.30-9.50 | Welcoming speeches | Prof. Dr. Rafael M. Yusupov, Corresponding member of the RAS, Director of SPIIRAS | 01.00.UsupovRM.pdf |
10.00-10.50 | Technologies for monitoring and incident management of the new generation for critical infrastructures security | Prof. Dr. Igor V. Kotenko, Head of Computer Security problems laboratory, SPIIRAS | 01.01.KotenkoIV.pdf |
11.00-11.50 | Models and methods of parallel processing of large data sets in the collection and pre-processing of information for monitoring and management of security in the networks of the Internet of things | Prof. Dr. Igor B. Saenko, Senior Research Fellow, Computer Security problems laboratory, SPIIRAS | 01.02.SaenkoIB.pdf |
12.00-13.00 | Lunch |
13.00-13.50 | Technologies of automatic detection of malicious activity in computer incidents investigating | Dr. Vladimir A. Ovcharov, Post-doc researcher, Department of systems for collecting and processing information, A.F.Mozhaisky Military Space Engineering Academy | 01.03.OvcharovVA.pdf |
14.00-14.50 | Methods of monitoring and protection from potentially dangerous adverse multimedia Internet content | Dr. Sergey V. Pilkevich, Post-doc researcher, Department of systems for collecting and processing information, A.F.Mozhaisky Military Space Engineering Academy | 01.04.PilkevichSV.pdf |
14.50-15.10 | Coffee-break |
15.10-16.00 | Security Models and architectural approaches to their implementation in systems of critical infrastructure | Dr. Ekaterina A. Rudina, Senior Analyst, “Kaspersky Laboratory” | 01.05.RudinaEA.pdf |
16.10-17.00 | Specificity of attack detection in SCADA systems | Dr. Semyon S. Kort,Senior Analyst, “Kaspersky Laboratory” | 01.06.KortSS.pdf |
November 27, Friday
Timing |
Title of presentation |
Presenter |
Presentation |
10.00-10.50 | Modeling DDoS-attacks on cloud computing environments | Dr. Andrey V. Shorov, Senior research fellow, Department of computer technology, St. Petersburg Electrotechnical University | 02.01.ShorovAV.pdf |
11.00-11.50 | Experience in developing of a distributed perimeter protection system based on elements of Internet of Things network | Dmitry S. Levshun, Maxim V. Kolomeets, Programmers, Computer Security problems laboratory, SPIIRAS | 02.02.LevshunDS.pdf |
12.00-13.00 | Lunch |
13.00-13.50 | Actual security problems of enterprise information systems | Dr. Yury I. Vorotnitsky, Director of the Information technologies center, Belarus State University, Belarus | 02.03.VorotnitskyUI.pdf |
14.00-14.50 | Information security in sensor networks | Dr. Konstantin S. Mulyarchik, Associate Professor, Department of telecommunications and information technologies, Belarus State University, Belarus | 02.04.MularchikKS.pdf |
14.50-15.10 | Coffee-break |
15.10-16.00 | PC ARBITR application to simulate the attack trees | Dr. Alexander V. Strukov, Associate Professor, Senior engineer, Department of research, “SPIK SZMA” joint-stock company | 02.05.StrukovAV.pdf |
16.10-17.00 | The modern approach to creation of a secure data center with solutions from Cisco Systems | Igor A. Ushakov, Senior lecturer, Department of secure communication systems, Bonch-Bruevich St. Petersburg State University of Telecommications | 02.06.UshakovIA.pdf |
November 28, Saturday
Timing |
Title of presentation |
Presenter |
Presentation |
10.00-10.50 | MADAM: Effective and Efficient Multilevel-Behavior based Android Malware Detection and Prevention | Prof. Dr. Fabio Martinelli, The Institute of Informatics and Telematics, Pisa, Italy | 03.01.MartinelliF.pdf |
11.00-11.50 | Hybrid Symbiotic Simulation and Security Compliance Tracking for Decision Support in Cooperating Cyber-Physical Systems | Dr. Roland Rieke, Department of cyberphysical system security, Fraunhofer SIT, Germany | 03.02.RiekeR.pdf |
12.00-13.00 | Lunch |
13.00-13.50 | Attribute-based access control: security and privacy | Prof. Dr. Vladimir A. Oleshchuk, University of Agder, Norway | 03.03.OleshukVA.pdf |
14.00-14.50 | Advanced Persistent Threat Anatomy | Dr. Dmitry Komashinsky, Senior researcher, F-Secure Corporation, Finland | 03.04.KomashinskyDV.pdf |
14.50-15.10 | Coffee-break |
15.10-15.40 | Concluding remarks |
International scientific school Chair
Igor Kotenko
St Petersburg Institute for Informatics and Automation, Russia
Contacts
Dr. Prof. Igor Kotenko
Head of Laboratory of Computer Security Problems
St. Petersburg Institute for Informatics and Automation
of the Russian Academy of Sciences
39, 14th Liniya, St. Petersburg, 199178, Russia
Phone: +7-(812)-328-7181
Fax: +7-(812)-328-4450
E-mail: ivkote[AT]comsec[DOT]spb[DOT]ru
Home page: http://comsec.spb.ru/kotenko/
Dr. Andrey Chechulin
Senior Researcher of Laboratory of Computer Security Problems
St. Petersburg Institute for Informatics and Automation
of the Russian Academy of Sciences
39, 14th Liniya, St. Petersburg, 199178, Russia
Phone: +7-(812)-328-7181
Fax: +7-(812)-328-4450
E-mail: chechulin[AT]comsec[DOT]spb[DOT]ru
Home page: http://comsec.spb.ru/kotenko/
Acknowledgements
This scientific school is being supported by Grant of Russian Science Foundation ą15-11-30029 "Incident management and counteraction against targeted cyber-physical attacks in distributed largescaled mission critical systems taking into account cloud services and networks of the Internet of Things", 2015-2017.
|